The UPSC IAS cut-off marks are crucial as they determine the qualifying scores for candidates based on their category. Here’s a simple step-by-step guide to check and download the IAS cut-off marks:
Analyzing the cut-off marks from previous years helps candidates understand the minimum scores required to qualify at each stage of the examination. This analysis allows aspirants to plan and improve their preparation strategies effectively.
Category | Prelims Cut-Off (Expected) |
---|---|
General | 85-90 |
EWS | 80-84 |
OBC | 85-89 |
SC | 72-76 |
ST | 67-71 |
PwBD-1 | 47-51 |
PwBD-2 | 55-60 |
PwBD-3 | 38-42 |
PwBD-5 | 39-43 |
The UPSC Prelims 2022 exam was conducted on 5th June 2022. Here is the category-wise cut-off:
Category | Cut-Off |
---|---|
General | 88.22 |
EWS | 82.83 |
OBC | 87.54 |
SC | 74.08 |
ST | 69.35 |
PwBD-1 | 49.84 |
PwBD-2 | 58.59 |
PwBD-3 | 40.40 |
PwBD-5 | 41.76 |
Category | Cut-Off |
---|---|
General | 748 |
EWS | 715 |
OBC | 714 |
SC | 699 |
ST | 706 |
PwBD-1 | 677 |
PwBD-2 | 706 |
PwBD-3 | 351 |
PwBD-4 | 419 |
Category | Cut-Off |
---|---|
General | 960 |
EWS | 926 |
OBC | 923 |
SC | 893 |
ST | 900 |
PwBD-1 | 879 |
PwBD-2 | 913 |
PwBD-3 | 632 |
PwBD-4 | 590 |
Several factors influence the yearly variation in UPSC cut-off marks:
Understanding and analyzing the UPSC cut-off trends equips candidates to prepare strategically. Focus on scoring well above the cut-off to ensure success at every stage of the exam.